NEXANS and ESCC CROSS REFERENCES
耐克森产品和电气标准协调委员会组件\料号交叉引用对照表
NEXANSP/N耐克森料号 | ESCC COMPONENT/NUMBER电气标准协调委员会组件/号码 |
1872-1-28* | 3901.002.61* |
1872-1-26* | 3901.002.56* |
1872-1-24* | 3901.002.57* |
1872-1-22* | 3901.002.58* |
1872-1-20* | 3901.002.59* |
1872-1-18* | 3901.002.60* |
1872-1-16* | |
1872-1-14* | |
1872-1-12* | |
1872-2-28G* | 3901.002.62* |
1872-2-26G* | 3901.002.31* |
1872-2-24G* | 3901.002.32* |
1872-2-22G* | 3901.002.33* |
1872-2-20G* | 3901.002.34* |
1872-2-18G* | 3901.002.35* |
1872-2-16G* | |
1872-2-14G* | |
1872-2-12G* | |
1872-3-28G* | 3901.002.63* |
1872-3-26G* | 3901.002.36* |
1872-3-24G* | 3901.002.37* |
1872-3-22G* | 3901.002.38* |
1872-3-20G* | 3901.002.39* |
1872-3-18G* | 3901.002.40* |
1872-3-16G* | |
1872-3-14G* | |
1872-3-12G* | |
1872-4-26G* | |
1872-4-24G* | |
1872-4-20G* | |
1872-5-26G* | |
1872-5-24G* | |
872-1-28H* | 3901.002.64* |
872-1-26H* | 3901.002.41* |
872-1-24H* | 3901.002.42* |
872-1-22H* | 3901.002.43* |
872-1-20H* | 3901.002.44* |
872-1-18H* | 3901.002.45* |
872-1-16H* | |
872-1-14H* | |
872-1-12H* | |
872-2-28H* | 3901.002.65* |
872-2-26H* | 3901.002.46* |
872-2-24H* | 3901.002.47* |
872-2-22H* | 3901.002.48* |
872-2-20H* | 3901.002.49* |
872-2-18H* | 3901.002.50* |
872-2-16H* | |
872-2-14H* | |
872-2-12H* | |
872-3-28H* | 3901.002.66* |
872-3-26H* | 3901.002.51* |
872-3-24H* | 3901.002.52* |
872-3-22H* | 3901.002.53* |
872-3-20H* | 3901.002.54* |
872-3-18H* | 3901.002.55* |
872-3-16H* | |
872-3-14H* | |
872-3-12H* | |
872-4-28H* | 3901.002.67* |
872-4-26H* | 3901.002.68* |
872-4-24H* | 3901.002.69* |
872-4-22H* | 3901.002.70* |
872-4-20H* | 3901.002.71* |
872-5-28H* | 3901.002.72* |
872-5-26H* | 3901.002.73* |
*=Thereferenceshallbecompletedwithaletteroragroupoflettersindicatingthecontrollevel | *=Thereferenceshallbecompletedwithaletteroragroupoflettersindicatingthecontrollevel |
NEXANS | ESCC |
AQS | B1 |
AQR | B2 |
AQ | B3 |
P | FororderswithoutanyreferencetoESCCspecification. |