MS24265R20T39PN
信息来源:三博电子 作者:三博电子 时间:2023/3/3
Weight chart
Maximum connector weight in pounds
Pin insert
MS PIN. Less contacts With contacts
MS24265R8T2PN .027 (0.68) .029 (0.74)
MS24265R10T2PN .045 (1.14) .047 (1.19)
MS24265R10T5PN .044 (1.12) .048 (1.22)
MS24265R10T20PN .045 (1.14) .049 (1.24)
MS24265R12T3PN .061 (1.55) .066 (1.68)
MS24265R12T12PN .059 (1.50) .069 (1.75)
MS24265R14T3PN .073 (1.85) .083 (2.11)
MS24265R14T4PN .073 (1.85) .087 (2.21)
MS24265R14T7PN .073 (1.85) .086 (2.16)
MS24265R14T12PN .073 (1.85) .086 (2.18)
MS24265R14T15PN .073 (1.85) .086 (2.18)
MS24265R16T10PN .084 (2.13) .102 (2.59)
MS24265R16T24PN .084 (2.13) .104 (2.64)
MS24265R16T8PN .102 (2.59) .131 (3.33)
MS24265R18T11PN .101 (2.56 ) .125 (3.18)
MS24265R18T14PN .101 (2.56) .127 (3.22)
MS24265R18T31PN .100 (2.54) .127 (3.22)
MS24265R20T16PN .116 (2.95) .144 (3.66)
MS24265R20T25PN .114 (2.90) .152 (3.86)
MS24265R20T28PN .115 (2.92) .150 (3.81)
MS24265R20T39PN .115 (2.92) .150 (3.81)
MS24265R20T41PN .115 (2.92) .149 (3.78)
MS24265R22T12PN .134 (3.40) .177 (4.50)
MS24265R22T19PN .137 (3.50) .172 (4.37)
MS24265R22T32PN .138 (3.50) .181 (4.60)
MS24265R22T55PN .133 (3.38) .180 (4.57)
MS24265R24T43PN .153 (3.89) .208 (5.28)
MS24265R24T57PN .152 (3.86) .205 (5.21)
MS24265R24T61PN .150 (3.81) .201 (5.10)
- 上一篇:m22759/20-20-9军标线缆
- 下一篇:M22759/43