M28788 开关 液体流量 单刀双掷(SPDT) 3安培
| 订货代码 | Port size | Switch role rates | Pressure drop during flow | |||
| Actuation Increasing | Deactuation decreasing | |||||
| GPM (max) at | GPM (min) at | |||||
| Inlet | Outlet | 104°F±9°F | 104°F±9°F | PSIG (max) | Rated flow GPM | |
| M28788/1-1 | -6 | -6 | 0.85 | 0.6 | 5 | 1 |
| M28788/1-2 | -6 | -6 | 0.42 | 0.27 | 5 | 0.5 |
| M28788/1-3 | -6 | -6 | 0.6 | 0.4 | 4.5 | 0.66 |
| M28788/1-4 | -6 | -6 | 0.65 | 0.45 | 5 | 0.75 |
| M28788/1-5 | -8 | -8 | 3.7 | 2.9 | 5 | 4 |
| M28788/1-6 | -6 | -6 | 1.3 | 1 | 5 | 1.5 |
| M28788/1-7 | -6 | -6 | 1.8 | 1.5 | 5 | 2 |
| M28788/1-8 | -6 | -6 | 2.3 | 2 | 5 | 2.5 |
| M28788/1-9 | -8 | -8 | 2.7 | 2.4 | 5 | 3 |
| M28788/1-10 | -8 | -8 | 3.7 | 3.2 | 7 | 4 |
| M28788/1-11 | -8 | -8 | 4.5 | 4 | 7 | 5 |
| M28788/1-12 | -8 | -8 | 5.4 | 4 | 7 | 6 |
| M28788/1-13 | -8 | -8 | 0.85 | 0.75 | 5 | 1 |
正版授权
全球直送
低价保证
全国领先
客户信赖
技术支持
金牌客服
Coryright 三博电子 版权所有 All Right Reseved 豫ICP备15011473号