欢迎访问三博电子官方网站!
分享:
热线电话: 0371-55365505
当前位置:首页>>产品>>线缆>>MIL-W-22759 | SAE AS22759

MIL-DTL-22759/192 | SAE AS22759/192

M22759/192  复合材料电线电缆  表面光滑 600伏 260℃ 镀镍铜 线规26至10 重量轻

 

SAE AS22759/192 (M22759/192)

Mil-Spec Wire & Cable
 SAE AS22759

SAE AS22759/192 has a flexible and light-weight design with seamless, dual-layer PTFE/polyimide tape insulation. A nickel-plated, high-strength conductor makes this wire well-suited for high-temperature (260°C) aerospace or commercial electrical circuits. The non-seamless version of this wire is SAE AS22759/92.

Conductor: Nickel-plated copper
Insulation: Seamless PTFE/polyimide/PTFE tape (inner) and PTFE tape (outer)
Voltage Rating: 600V
Temperature Rating: 260°C

 

SAE AS22759/192(M22759/192)

军规电线电缆
SAE AS22759

SAE AS22759/ 192是一种具有无缝的灵活和轻量化设计及双层聚四氟乙烯/聚酰亚胺胶带绝缘。这种镀镍高强度导线使得该线非常适合用于高温(260℃),航空航天和商业电路。导线的非无缝的版本是SAE AS22759/ 92

导体:镀镍铜
绝缘材料:无缝PTFE /聚酰亚胺/聚四氟乙烯带(内和PTFE胶带(外)
额定电压:600V
额定温度:260℃

PART NUMBER AWG Conductor Stranding Approx LBS/MFT Approx kg/km min O.D. (mm) Max O.D. (mm) Cond. Material Max. Temp Voltage
M22759/192/26-0 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-1 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-2 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-3 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-4 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-5 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-6 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-7 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-8 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-9 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192-24-0 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-1 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-2 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-3 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-4 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-5 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-6 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-7 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-8 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-9 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
m22759/192-22-0 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-1 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-2 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-3 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-4 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-5 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-6 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-7 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-8 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-9 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-20-0 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-1 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-2 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-3 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-4 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-5 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-6 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-7 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-8 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-9 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
M22759/192-18-0 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-1 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-2 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-3 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-4 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-5 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-6 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-7 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-8 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-9 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-16-0 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-1 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-2 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-3 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-4 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-5 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-6 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-7 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-8 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-9 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-14-0 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-1 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-2 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-3 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-4 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-5 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-6 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-7 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-8 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-9 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-12-0 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-1 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-2 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-3 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-4 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-5 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-6 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-7 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-8 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-9 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
m22759/192-10-0 10 37/26 30.6 29.32 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-1 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-2 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-3 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-4 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-5 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-6 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-7 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-8 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-9 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681.
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White
Example: Size 20, white - M22759/192-20-9; white with orange stripe -M22759/192-20-93. 

 

分享:
热线电话:0371-55365505
上一条:没有了

下一条:MIL-DTL-22759/17 | SAE AS22759/17
正版授权 全球直送 低价保证 全国领先 客户信赖 技术支持 金牌客服
Coryright 三博电子 版权所有 All Right Reseved 豫ICP备15011473号
公司地址:郑州市中原区航海西路25号民安西上7号楼1单元605 网址:http://www.hnsanbo.cn
热线电话: 0371-55365505  传真:0371-86257077 邮箱:hnsanbo@163.com sales@hnsanbo.cn yunpeng.wu@hnsanbo.cn

豫公网安备 41010202002363号