欢迎访问三博电子官方网站!
分享:
热线电话: 0371-55365505
当前位置:首页>>产品>>线缆>>MIL-W-22759 | SAE AS22759

MIL-W-22759/191 | SAE AS22759/191

复合材料电线电缆 表面光滑 600伏 200℃ 镀银铜 线规26至10 重量轻

SAE AS22759/191 (M22759/191)

Mil-Spec Wire & Cable
SAE AS22759

Offering seamless, light-weight, and dual-layer PTFE/polyimide tape insulation, SAE AS22759/191 is designed with superior UV laser marking characteristics, scrape abrasion, and wet arc propogation resistance. A silver-plated copper conductor and a temperature rating of 200°C make this wire optimal for multi-purpose aerospace or commercial applications. The non-seamless version of this wire is SAE AS22759/91.

Conductor: Silver-plated copper
Insulation: Seamless PTFE/polyimide/PTFE tape (inner) and PTFE tape (outer)
Voltage Rating: 600V
Temperature Rating: 200°C

SAE AS22759/191 Part Numbers

SAE AS22759/191(M22759/191)
军规电线电缆
SAE AS22759
提供无缝重量轻,双层双层聚四氟乙烯绝缘,SAE AS22759/191线缆的设计具有优异的紫外激光标记特征以及刮去磨损和湿电弧扩展抗力镀银铜导体200℃的温度等级使得该线缆具有航空航天或商业应用中的最佳用途这种非无缝导线的版本正是m22759/191线缆
导体:镀银
绝缘材料:无缝PTFE /聚酰亚胺/聚四氟乙烯带(内和PTFE胶带(外)
额定电压:600V
额定温度:200℃
SAE AS22759/ 191订货代码

 

PART NUMBER AWG Conductor Stranding Approx LBS/MFT min O.D. (in) Max O.D. (in) Cond. Material Max. Temp Voltage
M22759/191/26-0 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-1 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-2 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-3 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-4 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-5 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-6 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-7 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-8 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-9 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191-24-0 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-1 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-2 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-3 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-4 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-5 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-6 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-7 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-8 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-9 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
m22759/191-22-0 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-1 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-2 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-3 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-4 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-5 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-6 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-7 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-8 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-9 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-20-0 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-1 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-2 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-3 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-4 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-5 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-6 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-7 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-8 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-9 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
M22759/191-18-0 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-1 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-2 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-3 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-4 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-5 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-6 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-7 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-8 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-9 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-16-0 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-1 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-2 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-3 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-4 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-5 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-6 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-7 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-8 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-9 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-14-0 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-1 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-2 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-3 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-4 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-5 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-6 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-7 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-8 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-9 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-12-0 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-1 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-2 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-3 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-4 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-5 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-6 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-7 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-8 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-9 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
m22759/191-10-0 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-1 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-2 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-3 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-4 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-5 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-6 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-7 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-8 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-9 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681.
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White
Example: Size 20, white - M22759/191-20-9; white with orange stripe -M22759/191-20-93. 

 

分享:
热线电话:0371-55365505
正版授权 全球直送 低价保证 全国领先 客户信赖 技术支持 金牌客服
Coryright 三博电子 版权所有 All Right Reseved 豫ICP备15011473号
公司地址:郑州市中原区航海西路25号民安西上7号楼1单元605 网址:http://www.hnsanbo.cn
热线电话: 0371-55365505  传真:0371-86257077 邮箱:hnsanbo@163.com sales@hnsanbo.cn yunpeng.wu@hnsanbo.cn

豫公网安备 41010202002363号