MIL-W-25038/3
应用与描述:
单芯聚四氟乙烯(PTFE)绝缘,MIL-W-25038/3 电缆应用在发动机舱,火灾探测电路,飞行的关键电路,飞行系统等航天空航天中,MIL-W-25038/3 (Thermazone IIIK) 电线运行在极其恶劣的环境下,并在振动,与火焰直接接触的关键电路中使用。MIL-W-25038/3(Thermazone IIIG)也达到或超过了 MIL-W-25038/3 的要求,并在创新的独立系统中以较低的成本,来提供这些工作。
结构:
导体:12-18 AWG: 27%的绞合镀镍铜导体
20-22 AWG: 27%的绞合镀镍高强度铜合金
绝缘: Thermazone IIIK:
外层:聚四氟乙烯/聚酰亚胺胶带
内层:无机介质
Thermazone IIIG:
外层:聚四氟乙烯玻璃丝
内层:无机介质
护套:熔合的高性能聚四氟乙烯(PTFE)带护套
标识:表面印刷 MIL-W-25038
特性:
额定温度:-55°C +260°C
额定电压:600 volts
颜色编码:MIL-STD-104
MIL-W-25038/3
MIL Spec Wire
MIL-W-25038/3 Description:
M25038/3 (Thermazone IIIK) wires are designed for critical circuit applications where wires must operate in extremely harsh environments, under vibration, and with direct flame exposure. This heavy-duty, non-asbestos construction offers excellent mechanical performance and abrasion resistance, and is compatible with MIL-C-38999 connectors.
MIL-W-25038/3 Construction:
Conductor:
12-18 AWG: 27% Nickel-Plated Copper
20-22 AWG: 27% Nickel-Plated High-Strength Copper Alloy
Jacket: Fused high-performance PTFE tape.
Insulation:
Thermazone IIIK:
Outer: PTFE/polyimide tape fluid barrier.
Inner: Inorganic dielectric
Thermazone IIIG:
Outer: PTFE-coated fiberglass fluid barrier.
Inner: Inorganic dielectric
Color Code: Color coded to MIL-STD-104
Identification: Surface printed per MIL-W-25038
MIL-W-25038/3 Ratings:
Voltage Rating: 600V
Temperature Rating: -55 to 260°C
MIL-W-25038/3 Applications:
These wires are ideal for use in such aerospace applications as engine compartments, fire detection circuits, flight-critical circuits, and fly-by-wire systems.
M25038/3 电线 高温 防火 玻璃纤维 600伏 镀镍铜 260度 线规22-12 护套PTFE
AWG SIZE | Conductor Stranding | Min O.D. (in) | Max O.D. (in) | Max. Resistance @ 20°C OHMS/MFT | Approx LBS/MFT |
线规尺寸 | 导体绞合 | 最小成缆外径(英寸) | 最大成缆外径(英寸) | 最大电阻 @20°C OHMS/MFT | 重量(磅/千英尺) |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
22 | 19/34 | 0.04 | 0.054 | 23.7 | 4.15 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
20 | 19/32 | 0.048 | 0.083 | 15.3 | 9 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
18 | 19/30 | 0.065 | 0.097 | 8.5 | 10.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
16 | 19/29 | 0.068 | 0.103 | 6.66 | 13.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
14 | 19/27 | 0.097 | 0.123 | 4.32 | 19.5 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
12 | 19/25 | 0.1 | 0.142 | 2.78 | 28 |
Mil-Spec # |
AWG SIZE |
Conductor Stranding |
Min O.D. (in) |
Max O.D. (in) |
Max. Resistance @ 20°C OHMS/MFT |
Approx LBS/MFT |
军标订货号码 |
线规尺寸 |
导体绞合 |
最小成缆外径(英寸) |
最大成缆外径(英寸) |
最大电阻 @20°C OHMS/MFT |
重量(磅/千英尺) |
M25038/3-22 |
22 |
19/34 |
0.04 |
0.054 |
23.7 |
4.15 |
M25038/3-20 |
20 |
19/32 |
0.048 |
0.083 |
15.3 |
9 |
M25038/3-18 |
18 |
19/30 |
0.065 |
0.097 |
8.5 |
10.5 |
M25038/3-16 |
16 |
19/29 |
0.068 |
0.103 |
6.66 |
13.5 |
M25038/3-14 |
14 |
19/27 |
0.097 |
0.123 |
4.32 |
19.5 |
M25038/3-12 |
12 |
19/25 |
0.1 |
0.142 |
2.78 |
28 |