APPLICATIONS:用途:
Aerospace applications where medium weight, abrasion resistance and mechanical durability are required(航空航天应用,其中中等的重量,耐磨损性和机械耐用性是必需)
CHARACTERISTICS:特点:
Stranded silver plated high strength copper alloy conductor绞合镀银高强度铜合金导线
Extruded Ethylene Tetrafluoroethylene (Tefzel) insulation, medium weight, color coded in accordance with MIL-STD-681挤压乙烯四氟乙烯(的Tefzel)绝缘,重量中等,颜色符合MIL-STD-681编码
TEMPERATURE:(额定温度:)
150°C
VOLTAGE RATING:(额定电压:)
600 volts
MIL-W-22759/17 (M22759/17) | SAE AS22759/17
MIL-W-22759/17 | SAE AS22759/17
MIL-W-22759 (M22759/17)
Standard Wall High Strength(标准墙高强度)
MIL Spec Wire(军用规格电线)
M22759/17 Cable Description:(m22759/17电缆描述:)
Conductor: Silver Plated Copper Alloy(导体:镀银铜合金)
Insulation: Tefzel®(绝缘:TEFZEL®)
M22759/17 Cable Characteristics:(M22759/17电缆特性:)
Voltage Rating: 600 Volts额定电压:600伏
Temperature Rating: 150°C (302°F)额定温度:150℃(302°F)
M22759/17 Applications:M22759/17应用:
This durable MIL-Spec wire is suitable for use in aircraft engines and in other military, government, or civilian applications where abrasion is present.这种耐用的军用线适用于飞机发动机和其他军事,政府,还是民用应用中的耐磨损存在应用领域。
M27500 Component TF m27500线缆标志:TF
Mil-Spec M22759/17
SAE Spec AS22759/17
Cond. Material Silver-Coated Copper Alloy (High Strength)
Insul. Material Ethylene Tetrafluoroethylene (ETFE)
Max. Temp 150°C
Voltage 600
PART NUMBER | AWG | Conductor Stranding | Approx LBS/MFT | min O.D. (in) | Max O.D. (in) | Cond. Material | Min. Temp | Max. Temp | Voltage |
订货代码 | 线规 | 导体绞合 | 约磅/MFT | 最小外径 | 最大外径 | 导体材质 | 最小温度 | 最大温度 | 电压伏 |
m22759/17-26-0 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-1 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-2 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-3 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-4 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-5 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-6 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-7 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-8 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-26-9 | 26 | 19/38 | 1.76 | 0.038 | 0.042 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-0 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-1 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-2 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-3 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-4 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-5 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-6 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-7 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-8 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-24-9 | 24 | 19/36 | 2.43 | 0.043 | 0.047 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-0 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-1 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-2 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-3 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-4 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-5 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-6 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-7 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-8 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-22-9 | 22 | 19/34 | 3.5 | 0.05 | 0.054 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-0 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-1 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-2 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-3 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-4 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-5 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-6 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-7 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-8 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
m22759/17-20-9 | 20 | 19/32 | 5.14 | 0.058 | 0.062 | Stranded silver plated high strength copper alloy | -55°C | 150°C | 600 |
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681. | |||||||||
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White | |||||||||
Example: Size 20, white - M22759/17-20-9; white with orange stripe -M22759/17-20-93. |